Date | Place | Sections | |
---|---|---|---|
1823 | September | Manchester, New York | |
1828 | July | Harmony, Pennsylvania | |
1829 | February | Harmony, Pennsylvania | |
March | Harmony, Pennsylvania | ||
April | Harmony, Pennsylvania | ||
May | Harmony, Pennsylvania | ||
June | Fayette, New York | ||
Summer | Manchester, New York | ||
1830 | Wayne County, New York | ||
April | Fayette, New York | ||
April | Manchester, New York | ||
July | Harmony, Pennsylvania | ||
August | Harmony, Pennsylvania | ||
September | Fayette, New York | ||
October | Manchester, New York | ||
October | Fayette, New York | ||
November | Fayette, New York | ||
December | Fayette, New York | ||
1831 | January | Fayette, New York | |
February | Kirtland, Ohio | ||
March | Kirtland, Ohio | ||
May | Kirtland, Ohio | ||
May | Thompson, Ohio | ||
June | Kirtland, Ohio | ||
July | Zion, Jackson County, Missouri | ||
August | Zion, Jackson County, Missouri | ||
August | Independence, Missouri | ||
August | Missouri River, Missouri | ||
August | Chariton, Missouri | ||
August | Kirtland, Ohio | ||
September | Kirtland, Ohio | ||
October | Hiram, Ohio | ||
November | Hiram, Ohio | ||
December | Hiram, Ohio | ||
December | Kirtland, Ohio | ||
1832 | January | Hiram, Ohio | |
January | Amherst, Ohio | ||
February | Hiram, Ohio | ||
March | Hiram, Ohio | ||
March | Kirtland, Ohio | ||
April | Independence, Missouri | ||
August | Hiram, Ohio | ||
September | Kirtland, Ohio | ||
November | Kirtland, Ohio | ||
December | Kirtland, Ohio | ||
1833 | February | Kirtland, Ohio | |
March | Kirtland, Ohio | ||
May | Kirtland, Ohio | ||
June | Kirtland, Ohio | ||
August | Kirtland, Ohio | ||
October | Perrysburg, New York | ||
December | Kirtland, Ohio | ||
1834 | February | Kirtland, Ohio | |
April | Kirtland, Ohio | ||
June | Fishing River, Missouri | ||
November | Kirtland, Ohio | ||
1835 | April | Kirtland, Ohio | |
August | Kirtland, Ohio | ||
December | Kirtland, Ohio | ||
1836 | January | Kirtland, Ohio | |
March | Kirtland, Ohio | ||
April | Kirtland, Ohio | ||
August | Salem, Massachusetts | ||
1837 | July | Kirtland, Ohio | |
1838 | March | Far West, Missouri | |
April | Far West, Missouri | ||
May | Spring Hill, Daviess County, Missouri | ||
July | Far West, Missouri | ||
1839 | March | Liberty Jail, Clay County, Missouri | |
1841 | January | Nauvoo, Illinois | |
March | Nauvoo, Illinois | ||
July | Nauvoo, Illinois | ||
1842 | September | Nauvoo, Illinois | |
1843 | February | Nauvoo, Illinois | |
April | Ramus, Illinois | ||
May | Ramus, Illinois | ||
July | Nauvoo, Illinois | ||
1844 | June | Nauvoo, Illinois | |
1847 | January | Winter Quarters (now Nebraska) | |
1890 | October | Salt Lake City, Utah | |
1918 | October | Salt Lake City, Utah | |
1978 | June | Salt Lake City, Utah |
COPYRIGHT 2024 BOOK OF MORMON CENTRAL: A NON-PROFIT ORGANIZATION. ALL RIGHTS RESERVED. REGISTERED 501(C)(3). EIN: 20-5294264